|
2006 STACK® LIFT GATE SPECIFICATIONS The Lift Gate Stack® Trailers were developed from customer requests for towing two or more vehicles at the same time. These Lift Gate Stack® trailers utilize a hydraulic rear lift gate to get your vehicles from the ground to the upper platform deck. Included with each Stack® is a vast array of standard features. There are two pages here. The first page is our Tag Stack® and the Second page is our Gooseneck and Fifthwheel Stack® Trailers. COMPARE ALL TRAILERS |
| TRAILER MODEL | RTS3288TELG | RTS3688TELG | RTXA3288TELG | RTXA3688TELG |
| Small Trailer Photos | - | - | - | - |
|---|---|---|---|---|
| Large Trailer Photos | - | - | - | - |
| OAL | 37' 6" | 41' 6" | 37' 6" | 41' 6" |
| OAW | 102" | 102" | 102" | 102" |
| OAH | 13' 6" | 13' 6" | 13' 6" | 13' 6" |
| Call Size - L x W | 32 x 8 | 36 x 8 | 32 x 8 | 36 x 8 |
| Lower Deck Length | 32' | 36' | 32' | 36' |
| Int. Box Width | 96.75" | 96.75" | 97" | 97" |
| Ext. Box Width | 100" | 100" | 100" | 100" |
| Int. Box Height | 76.5"/57.75" | 76.5"/57.75" | 76.5"/57.75" | 76.5"/57.75" |
| Floor Height | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 81" | 81" | 81" | 81" |
| Axles - Rubber Ride# | 8000 | 8000 | 8000 | 8000 |
| Axles Quantity | 3 | 3 | 3 | 3 |
| Axle Hub Type | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube |
| Brake Type | Electric | Electric | Electric | Electric |
| Tire Size | LT215/75R | LT215/75R | LT215/75R | LT215/75R |
| Tire Load Range | H | H | H | H |
| Spare Tire | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT |
| Wheel Size | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheel Bolt Pattern | 8 | 8 | 8 | 8 |
| Main Frame Steel | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" |
| Main Frame - Alum | - | - | - | - |
| Floor Painted 3/4" Ply | - | - | - | - |
| Floor - Extruded Alum | STD | STD | STD | STD |
| Sidewall Frame | Steel | Steel | Aluminum | Aluminum |
| Wall Post Centers | 16" | 16" | 16" | 16" |
| Curb Side Door | 54" DS | 54" DS | 54" DS | 54" DS |
| Ext. Aluminum Skin | .050" | .050" | .050" | .050" |
| Ext. Wall Fasteners | Screws | Screws | 3M Tape | 3M Tape |
| Wall Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Ceiling - Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Roof - Galvanized | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD |
| Rear Alum. Overlay | STD | STD | n/a | n/a |
| Rear End Frame | Steel | Steel | Aluminum | Aluminum |
| Rear Door Type | Ramp | Ramp | LiftGate | LiftGate |
| Front Ramp Door | n/a | n/a | n/a | n/a |
| Rear Door H x W | 137.75" x 88" | 137.75" x 88" | 137.75" x 88" | 137.75" x 88" |
| Beavertail | n/a | n/a | n/a | n/a |
| Hitch Height | 20" | 20" | 20" | 20" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | - | - | - | - |
| Tongue - Triple Tube | 60" SHD | 60" SHD | 60" SHD | 60" SHD |
| Curb Weight | TBD | ~12,900 | ~13,940 | ~14,240 |
| GVWR | 24000 | 24000 | 24000 | 24000 |
| GAWR | 24000 | 24000 | 24000 | 24000 |
| Approx. Payload Cap. * | TBD | ~11000 | ~10000 | ~9760 |
| Tongue Jack | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Cabinet Package Incl | STD | OPT | OPT | OPT |
| Light Package Incl | PKG08 | PKG08 | PKG08 | PKG08 |
| Running Lights | LED | LED | LED | LED |
| Aluminum Stoneguard | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 6 | 6 | 6 | 6 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! |
||||
| TRAILER MODEL | RTF4088TPE8LG | RTF4488TPE8LG | RTG4088TPE8LG | RTG4488TPE8LG |
| Small Trailer Photos | - | - | - | - |
|---|---|---|---|---|
| Large Trailer Photos | - | - | - | - |
| OAL | 40' 10" | 44' 10" | 40' 10" | 44' 10" |
| OAW | 102" | 102" | 102" | 102" |
| OAH | - | - | 13' 6" | 13' 6" |
| Call Size - L x W | 40 x 8 | 44 x 8 | 40 x 8 | 44 x 8 |
| Lower Deck Length | 32' | 36' | 32' | 36' |
| Int. Box Width | 96.75" | 96.75" | 96.75" | 96.75" |
| Ext. Box Width | 100" | 100" | 100" | 100" |
| Int. Box Height | 76.5"/57.75" | 76.5"/57.75" | 78" | 78" |
| Floor Height | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 81" | 81" | 81" | 81" |
| Axles - Rubber Ride# | 8000 | 8000 | 8000 | 8000 |
| Axles Quantity | 3 | 3 | 3 | 3 |
| Axle Hub Type | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube |
| Brake Type | Electric | Electric | Electric | Electric |
| Tire Size | LT215/75R | LT215/75R | LT215/75R | LT215/75R |
| Tire Load Range | H | H | H | H |
| Spare Tire | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT |
| Wheel Size | 17.5 | 17.5 | 17.5 | 17.5 |
| Wheel Bolt Pattern | 8 | 8 | 8 | 8 |
| Main Frame Steel | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" |
| Main Frame - Alum | - | - | - | - |
| Floor Painted 3/4" Ply | - | - | - | - |
| Floor - Extruded Alum | STD | STD | STD | STD |
| Sidewall Frame | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" |
| Curb Side Door | 54" DS | 54" DS | 54" DS | 54" DS |
| Ext. Aluminum Skin | .040" | .040" | .040" | .040" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws |
| Wall Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Ceiling - Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Roof - Galvanized | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD |
| Rear Alum. Overlay | OPT | OPT | OPT | OPT |
| Rear End Frame | Steel | Steel | Steel | Steel |
| Rear Door Type | LiftGate | LiftGate | LiftGate | LiftGate |
| Front Ramp Door | n/a | n/a | n/a | n/a |
| Rear Door H x W | 137.75" x 88" | 137.75" x 88" | 137.75" x 88" | 137.75" x 88" |
| Beavertail | n/a | n/a | n/a | n/a |
| Hitch Height | - | - | - | - |
| Coupler Size/Type | PinBox | PinBox | Goose | Goose |
| Tongue - Double Tube | - | - | - | - |
| Tongue - Triple Tube | - | - | - | - |
| Curb Weight | TBD | TBD | TBD | TBD |
| GVWR | 24000 | 24000 | 24000 | 24000 |
| GAWR | 24000 | 24000 | 24000 | 24000 |
| Approx. Payload Cap. * | TBD | TBD | TBD | TBD |
| Tongue Jack | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT |
| Light Package Incl | PKG08 | PKG08 | PKG08 | PKG08 |
| Running Lights | LED | LED | LED | LED |
| Aluminum Stoneguard | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 8 | 8 | 8 | 8 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! |
||||
STANDARD FEATURES
Options which alter the original frame structure will not be available!
|
||||||||||||||||||||||||||||||||||||