|
2006 RTS STACKER SPECIFICATIONS The StackeR Auto Lift Series Trailers were developed from customer requests in towing 2 and 3 vehicles at the same time. These "turn-key" Stackers include at least 42" extra height, cabinet packages, light packages, auto lifts and interior platforms. There are many standard features on each of these StackR trailers. COMPARE ALL TRAILERS |
| TRAILER MODEL | RTS3283TE | RTS3287TE | RTS3688TE |
| Small Trailer Photos | - | - | - |
|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout |
| OAL | 37' | 37' | 41' |
| OAW | 102" | 102" | 102" |
| OAH | 144" | 144" | 13' 6" |
| Call Size - L x W | 32 x 8 | 32 x 8 | 36 x 8 |
| Lower Deck Length | 32' | 32' | 36' |
| Int. Box Width | 96.75" | 96.75" | 96.75" |
| Ext. Box Width | 100" | 100" | 100" |
| Int. Box Height | 120" | 136" | 138" |
| Floor Height | 21" | 21" | 21" |
| Wheel Box Clearance | 82" | 82" | 81" |
| Axles - Rubber Ride# | 6000 | 7200 | 8000 |
| Axles Quantity | 3 | 3 | 3 |
| Axle Hub Type | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube |
| Brake Type | Electric | Electric | Electric |
| Tire Size | LT235/85R | LT235/85R | LT215/75R |
| Tire Load Range | E | G | H |
| Spare Tire | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT |
| Wheel Size | 16 | 16 | 17.5 |
| Wheel Bolt Pattern | 8 | 8 | 8 |
| Main Frame Steel | 2" x 8" | 2" x 8" | 2" x 8" |
| Main Frame - Alum | - | - | - |
| Floor Painted 3/4" Ply | - | - | - |
| Floor - Extruded Alum | STD | STD | STD |
| Sidewall Frame | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" |
| Curb Side Door | 54" DS | 54" DS | 54" DS |
| Ext. Aluminum Skin | .040" | .040" | .050" |
| Ext. Wall Fasteners | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | .040 Alum |
| Ceiling - Interior | White Vinyl | White Vinyl | .040 Alum |
| Roof - Galvanized | - | - | - |
| Roof - Seamless Alum | STD | STD | STD |
| Rear Alum. Overlay | STD | STD | STD |
| Rear End Frame | Steel | Steel | Steel |
| Rear Door Type | Ramp | Ramp | Ramp |
| Front Ramp Door | n/a | n/a | n/a |
| Rear Door H x W | 75.5" x 88" | 75.5" x 88" | 88" x 88" |
| Beavertail | n/a | n/a | n/a |
| Hitch Height | 20" | 20" | 20" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | - | - | - |
| Tongue - Triple Tube | 60" HD | 60" HD | 60" SHD |
| Curb Weight | 8,980 | TBD | ~12,900 |
| GVWR | 15000 | 21600 | 24000 |
| GAWR | 18000 | 21600 | 24000 |
| Approx. Payload Cap. * | 6020 | TBD | ~11000 |
| Tongue Jack | Manual | Manual 10k | Hydraulic |
| Cabinet Package Incl | STD | STD | STD |
| Light Package Incl | PKG05 | PKG05 | PKG07 |
| Running Lights | Bulb | Bulb | LED |
| Aluminum Stoneguard | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD |
| Dome Light(s) w/Switch | 7 | 7 | 6 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! |
|||
STANDARD FEATURES
Options which alter the original frame structure will not be available! COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
|