|
2006 TERMINATOR RTXA SPECIFICATIONS After the debut of the "turn key" RTXA Terminator in 2000, Classic received many comments and ideas from our customers. The TERMINATOR RTXA is the result of these comments. The RTXA is an even more limited production unit than the RTX, and may be difficult to locate. Following is a list of some of the standard features that the TERMINATOR RTXA is equipped with. COMPARE ALL TRAILERS |
| TRAILER MODEL | RTXA2483TE | RTXA2683TE | RTXA2883TE | RTXA3083TE | RTXA3283TE |
| Small Trailer Photos | - | - | - | - | - |
|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout |
| OAL | 27' 10.5" | 29' 10.5" | 31' 10.5" | 33' 10.5" | 35' 10.5" |
| OAW | 102" | 102" | 102" | 102" | 102" |
| OAH | 104.5" | 104.5" | 104.5" | 104.5" | 104.5" |
| Call Size - L x W | 24 x 8 | 26 x 8 | 28 x 8 | 30 x 8 | 32 x 8 |
| Lower Deck Length | 24' | 26' | 28' | 30' | 32' |
| Int. Box Width | 97" | 97" | 97" | 97" | 97" |
| Ext. Box Width | 100" | 100" | 100" | 100" | 100" |
| Int. Box Height | 90" | 90" | 90" | 90" | 90" |
| Floor Height | 21" | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 81" | 81" | 81" | 81" | 81" |
| Axles - Rubber Ride# | 5200 | 5200 | 5200 | 5200 | 5200 |
| Axles Quantity | 2 | 2 | 2 | 2 | 2 |
| Axle Hub Type | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube | Nev-R-Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R |
| Tire Load Range | D | D | D | D | D |
| Spare Tire | STD | STD | STD | STD | STD |
| Wheels - Steel White | - | - | - | - | - |
| Wheels - Alum. Mods | STD | STD | STD | STD | STD |
| Wheel Size | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 6 | 6 | 6 | 6 | 6 |
| Main Frame Steel | STD | STD | STD | STD | STD |
| Main Frame - Alum | - | - | - | - | - |
| Floor Painted 3/4" Ply | - | - | - | - | - |
| Floor - Extruded Alum | STD | STD | STD | STD | STD |
| Sidewall Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 36" | 36" | 36" | 36" | 36" |
| Ext. Aluminum Skin | .050" | .050" | .050" | .050" | .050" |
| Ext. Wall Fasteners | 3M Tape | 3M Tape | 3M Tape | 3M Tape | 3M Tape |
| Wall Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Ceiling - Interior | .040 Alum | .040 Alum | .040 Alum | .040 Alum | .040 Alum |
| Roof - Galvanized | - | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD | STD |
| Rear Alum. Overlay | n/a | n/a | n/a | n/a | n/a |
| Rear End Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Rear Door Type | Ramp | Ramp | Ramp | Ramp | Ramp |
| Front Ramp Door | n/a | n/a | n/a | n/a | n/a |
| Rear Door H x W | x | x | x | x | x |
| Beavertail | n/a | n/a | n/a | n/a | n/a |
| Hitch Height | 20" | 20" | 20" | 20" | 20" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | - | - | - | - | - |
| Tongue - Triple Tube | 60" HD | 60" HD | 60" HD | 60" HD | 60" HD |
| Curb Weight | TBD | TBD | TBD | TBD | TBD |
| GVWR | 9990 | 9990 | 9990 | 9990 | 9990 |
| GAWR | 10400 | 10400 | 10400 | 10400 | 10400 |
| Approx. Payload Cap. * | TBD | TBD | TBD | TBD | TBD |
| Tongue Jack | Electric | Electric | Electric | Electric | Electric |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT |
| Running Lights | LED | LED | LED | LED | LED |
| Aluminum Stoneguard | STD | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 2 | 2 | 2 | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
|||||
| STANDARD FEATURES
Our Dominator RTXA Race Car Trailer Standard Features:
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
Back to the top |