|
Classic's Dominator RT Series Trailers have now experienced over 25 Years of service. They are the most complete trailers money can buy. They are road ready the day they roll off our assembly line. 2006 CLASSIC DOMINATOR - TAG RACE TRAILER SPECIFICATIONS COMPARE ALL TRAILERS |
| TRAILER MODEL | RT1882TE | RT1883TE | RT2082TE | RT2083TE | RT2282TE | RT2283TE |
| Small Trailer Photos | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 21' 10.5" | 21' 10.5" | 23' 10.5" | 23' 10.5" | 25' 10.5" | 25' 10.5" |
| OAW | 102" | 102" | 102" | 102" | 102" | 102" |
| OAH | 99.5" | 101" | 99.5" | 101" | 99.5" | 101" |
| Call Size - L x W | 18 x 8 | 18 x 8 | 20 x 8 | 20 x 8 | 22 x 8 | 22 x 8 |
| Lower Deck Length | 18' | 18' | 20' | 20' | 22' | 22' |
| Int. Box Width | 96.5" | 96.5" | 96.5" | 96.5" | 96.5" | 96.5" |
| Ext. Box Width | 100" | 100" | 100" | 100" | 100" | 100" |
| Int. Box Height | 78" | 78" | 78" | 78" | 78" | 78" |
| Floor Height | 20" | 21" | 20" | 21" | 20" | 21" |
| Wheel Box Clearance | 82" | 82" | 82" | 82" | 82" | 82" |
| Axles - Rubber Ride# | 3500 | 5200 | 3500 | 5200 | 3500 | 5200 |
| Axles Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST205/75R | ST225/75R | ST205/75R | ST225/75R | ST205/75R | ST225/75R |
| Tire Load Range | C | D | C | D | C | D |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 5 | 6 | 5 | 6 | 5 | 6 |
| Main Frame Steel | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| Main Frame - Alum | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | OPT | OPT | OPT | OPT | OPT | OPT |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 48" | 48" | 48" | 48" | 48" | 48" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Roof - Galvanized | - | - | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD | STD | STD |
| Rear Alum. Overlay | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Front Ramp Door | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear Door H x W | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" |
| Beavertail | STD | STD | STD | STD | STD | STD |
| Hitch Height | 19" | 20" | 19" | 20" | 19" | 20" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | - | - | - | - | - | - |
| Tongue - Triple Tube | STD | STD | STD | STD | STD | STD |
| Curb Weight | 2690 | 2740 | 2950 | 3000 | 3230 | 3280 |
| GVWR | 7700 | 9990 | 7700 | 9900 | 7700 | 9900 |
| GAWR | 7000 | 10400 | 7000 | 10400 | 7000 | 10400 |
| Approx. Payload Cap. * | 5010 | 7250 | 4750 | 6230 | 4470 | 6620 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | STD | STD | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 2 | 2 | 2 | 2 | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||||
| TRAILER MODEL | RT2482TE | RT2483TE | RT2683TE | RT2883TE | RT3083TE | RT3283TE |
| Small Trailer Photos | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 27' 10.5" | 27' 10.5" | 29' 10.5" | 31' 10.5" | 33' 10.5" | 35' 10.5" |
| OAW | 102" | 102" | 102" | 102" | 102" | 102" |
| OAH | 99.5" | 101" | 101" | 101" | 101" | 101" |
| Call Size - L x W | 24 x 8 | 24 x 8 | 26 x 8 | 26 x 8 | 30 x 8 | 32 x 8 |
| Lower Deck Length | 24' | 24' | 26' | 28' | 30' | 32' |
| Int. Box Width | 96.5" | 96.5" | 96.5" | 96.5" | 96.5" | 96.5" |
| Ext. Box Width | 100" | 100" | 100" | 100" | 100" | 100" |
| Int. Box Height | 78" | 78" | 78" | 78" | 78" | 78" |
| Floor Height | 20" | 21" | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 82" | 82" | 82" | 82" | 82" | 82" |
| Axles - Rubber Ride# | 3500 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Axles Quantity | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST205/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R |
| Tire Load Range | C | D | D | D | D | D |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 5 | 6 | 6 | 6 | 6 | 6 |
| Main Frame Steel | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| Main Frame - Alum | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | OPT | OPT | OPT | OPT | OPT | OPT |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 48" | 48" | 48" | 48" | 48" | 48" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Roof - Galvanized | - | - | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD | STD | STD |
| Rear Alum. Overlay | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Front Ramp Door | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear Door H x W | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" |
| Beavertail | STD | STD | STD | STD | STD | STD |
| Hitch Height | 19" | 20" | 20" | 19" | 20" | 19" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | - | - | - | - | - | - |
| Tongue - Triple Tube | STD | STD | STD | STD | STD | STD |
| Curb Weight | 3490 | 3540 | 3820 | 4100 | 4380 | 4660 |
| GVWR | 7700 | 9900 | 9900 | 9900 | 9900 | 9900 |
| GAWR | 7000 | 10400 | 10400 | 10400 | 10400 | 10400 |
| Approx. Payload Cap. * | 4210 | 6360 | 6080 | 5800 | 5520 | 5240 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | STD | STD | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 2 | 2 | 2 | 2 | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||||
| STANDARD FEATURES For almost 30 years, the Classic name on a trailer has meant quality and value. Engineered for maximum durability, our trailers are also lightweight, aerodynamic and easy to tow. We use only the best component materials - and our construction standards are as tough as our trailers. We will not ship a trailer that doesn't meet them. Our Dominator RT Race Car Trailer Standard Features:
(2TE SUFFIX)The last number and the letters at the end of the model number describe the trailer axle size. The 2TE Suffix has Tandem 3,500# Dexter E-Z Lube Rubber Ride axles with 5 lug white mod wheels, a 7-way bargman plug, 4 wheel electric brakes and a breakaway switch and battery box. (3TE SUFFIX)The 3TE models have Tandem 5,200# Dexter E-Z Lube Rubber Ride axles with 6 lug white mod wheels, a 7-way bargman plug, 4 wheel electric brakes and a breakaway switch and battery box. All RT and RTG Dominator Race Car Trailers over 10,000# GVWR conform with FMVSS 571.108 amended Conspicuity requirements.
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
Back to the top |