|
| TRAILER MODEL | RTF328TAE8 | RTF348TAE8 | RTF348TPE8 | RTF368TAE8 | RTF368TPE8 | RTF388TPE8 |
| Small Trailer Photos | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 32' 3.5" | 34' 3.5" | 34' 3.5" | 36' 3.5" | 36' 3.5" | 38' 3.5" |
| OAW | 102" | 102" | 102" | 102" | 102" | 102" |
| OAH | - | - | - | - | - | - |
| Call Size - L x W | 32 x 8 | 34 x 8 | 34 x 8 | 36 x 8 | 36 x 8 | 38 x 8 |
| Lower Deck Length | 24' | 26' | 26' | 28' | 28' | 30' |
| Int. Box Width | 96.75" | 96.75" | 96.75" | 96.75" | 96.75" | 96.75" |
| Ext. Box Width | 100" | 100" | 100" | 100" | 100" | 100" |
| Int. Box Height | 78" | 78" | 78" | 78" | 78" | 78" |
| Floor Height | 21" | 21" | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 82" | 82" | 82" | 82" | 82" | 82" |
| Axles - Rubber Ride# | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Axles Quantity | 2 | 2 | 3 | 2 | 3 | 3 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R |
| Tire Load Range | D | D | D | D | D | D |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 6 | 6 | 6 | 6 | 6 | 6 |
| Main Frame Steel | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" | 2" x 6" |
| Main Frame - Alum | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | OPT | OPT | OPT | OPT | OPT | OPT |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 48" | 48" | 48" | 48" | 48" | 48" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Roof - Galvanized | - | - | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD | STD | STD |
| Rear Alum. Overlay | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Front Ramp Door | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear Door H x W | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" |
| Beavertail | STD | STD | STD | STD | STD | STD |
| Hitch Height | - | - | - | - | - | - |
| Coupler Size/Type | PinBox | PinBox | PinBox | PinBox | PinBox | PinBox |
| Tongue - Double Tube | - | - | - | - | - | - |
| Tongue - Triple Tube | - | - | - | - | - | - |
| Curb Weight | 5509 | 5765 | 6065 | 6085 | 6385 | 6705 |
| GVWR | 13000 | 13000 | 19500 | 13000 | 19500 | 19500 |
| GAWR | 10400 | 10400 | 15600 | 10400 | 15600 | 15600 |
| Approx. Payload Cap. * | 7491 | 7235 | 13435 | 6915 | 13115 | 12795 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | STD | STD | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 4 | 4 | 4 | 4 | 4 | 4 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||||
| TRAILER MODEL | RTF408TPE8 | RTF428TPE8 | RTF448TPE8 | RTF468TPE8 | RTF488TPE8 | RTF508TPE8 | RTF538TPE8 |
| Small Trailer Photos | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 40' 3.5" | 42' 3.5" | 44' 3.5" | 46' 3.5" | 48' 3.5" | 50' 3.5" | 53' 3.5" |
| OAW | 102" | 102" | 102" | 102" | 102" | 102" | 102" |
| OAH | - | - | - | - | - | - | - |
| Call Size - L x W | 40 x 8 | 42 x 8 | 44 x 8 | 46 x 8 | 48 x 8 | 50 x 8 | 53 x 8 |
| Lower Deck Length | 32' | 34' | 36' | 38' | 40' | 42' | 43' |
| Int. Box Width | 96.75" | 96.75" | 96.75" | 96.75" | 96.75" | 96.75" | 96.75" |
| Ext. Box Width | 100" | 100" | 100" | 100" | 100" | 100" | 100" |
| Int. Box Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
| Floor Height | 21" | 21" | 21" | 21" | 21" | 21" | 21" |
| Wheel Box Clearance | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
| Axles - Rubber Ride# | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Axles Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R | ST225/75R |
| Tire Load Range | D | D | D | D | D | D | D |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Main Frame Steel | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" | 2" x 8" |
| Main Frame - Alum | - | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Ceiling - Interior | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
| Roof - Galvanized | - | - | - | - | - | - | - |
| Roof - Seamless Alum | STD | STD | STD | STD | STD | STD | STD |
| Rear Alum. Overlay | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Front Ramp Door | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Rear Door H x W | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" | 75.5" x 88.25" |
| Beavertail | STD | STD | STD | STD | STD | STD | STD |
| Hitch Height | - | - | - | - | - | - | - |
| Coupler Size/Type | PinBox | PinBox | PinBox | PinBox | PinBox | PinBox | PinBox |
| Tongue - Double Tube | - | - | - | - | - | - | - |
| Tongue - Triple Tube | - | - | - | - | - | - | - |
| Curb Weight | 7025 | 7345 | 7665 | 7985 | 8305 | 8625 | 9155 |
| GVWR | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 | 19500 |
| GAWR | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 |
| Approx. Payload Cap. * | 12475 | 12155 | 11835 | 11515 | 11195 | 10875 | 10345 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | STD | STD | STD | STD | STD | STD | STD |
| HD Alum. Cast Corners | STD | STD | STD | STD | STD | STD | STD |
| Dome Light(s) w/Switch | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
|||||||
| STANDARD FEATURES For almost 30 years, the Classic name on a trailer has meant quality and value. Engineered for maximum durability, our trailers are also lightweight, aerodynamic and easy to tow. We use only the best component materials - and our construction standards are as tough as our trailers. We will not ship a trailer that doesn't meet them. Our Dominator Fifth Wheel Race Trailer Standard Features:
(TAE SUFFIX)The last (3) letters at the end of the model number describe the trailer axle size. The TAE Suffix has Tandem 5,200# Dexter E-Z Lube Rubber Ride axles with a GVWR rating of 13,000#, 6 lug white mod wheels, a 7-way bargeman plug, all-wheel electric brakes and breakaway switch and battery box. (Vehicle assumes 25% of GVWR) (TPE SUFFIX) The TPE models have Triple 5,200# Dexter E-Z Lube Rubber Ride axles with a GVWR rating of 19,500#, 6 lug white mod wheels, a 7-way bargeman plug, all- wheel electric brakes and breakaway switch and battery box. (Vehicle assumes 25% of GVWR) All RT, RTF and RTG Dominator Race Car Trailers over 10,000# GVWR conform with FMVSS 571.108 amended Conspicuity requirements.
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
Back to the top |