|
2006 CLASSIC PPC & AVIATOR TRAILER SPECIFICATIONS The new PPC Powered Parachute trailers are designed for 1 or 2 powered parachutesand and the AV Aviator trailers are designed for Sport Plane. Our PPC and Aviator V-Nose trailers feature a 10% increase in usable space and up to 25% better fuel economy over other trailers of the same size. Classic's extruded aluminum top roof rail combined with the aluminum V-nose cap exudes a bold statement of durability and quality over the entry level trailers offering those inexpensive and outdated fiberglass caps. Standard Features COMPARE ALL TRAILERS |
| TRAILER MODEL | AV2682TE | PPC128SE | PPC228TE | |
| Small Trailer Photos | - | - | - | |
|---|---|---|---|---|
| Large Trailer Photos | - | - | - | |
| OAL | 28' 8" | 16' 3" | 26' 3" | |
| OAW | 102" | 102" | 102" | |
| OAH | 120" | 116" | 116" | |
| Call Size - L x W | 26' x 8 | 12 x 8 | 22' x 8 | |
| Lower Deck Length | 26'1"' | 14' 1" | 23' 9" | |
| Int. Box Width | 98" | 97" | 97" | |
| Ext. Box Width | 102" | 100" | 100" | |
| Int. Box Height | 94" | 93.5" | 93.5" | |
| Floor Height | 17" | 17" | 17" | |
| Wheel Box Clearance | 82" | 82" | 82" | |
| Axles - Rubber Ride# | 3500 | 3500 | 3500 | |
| Axles Quantity | 2 | 1 | 2 | |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | |
| Brake Type | Electric | Electric | Electric | |
| Tire Size | ST205/75R | ST205/75R | ST205/75R | |
| Tire Load Range | C | C | C | |
| Spare Tire | OPT | OPT | OPT | |
| Wheels - Steel White | STD | STD | STD | |
| Wheels - Alum. Mods | OPT | OPT | OPT | |
| Wheel Size | 15 | 15 | 15 | |
| Wheel Bolt Pattern | 5 | 5 | 5 | |
| Main Frame Steel | 2" x 6" | 2" x 3" | 2" x 4" | |
| Main Frame - Alum | - | - | - | |
| Floor Painted 3/4" Ply | STD | STD | STD | |
| Floor - Extruded Alum | - | - | - | |
| Sidewall Frame | Steel | Steel | Steel | |
| Wall Post Centers | 16" | 16" | 16" | |
| Curb Side Door | 48" | 36" | 36" | |
| Ext. Aluminum Skin | .030 | .030" | .030" | |
| Ext. Wall Fasteners | Screws | Screws | Screws | |
| Wall Interior | White Vinyl | White Vinyl | White Vinyl | |
| Ceiling - Interior | White Vinyl | White Vinyl | White Vinyl | |
| Roof - Galvanized | STD | STD | STD | |
| Roof - Seamless Alum | OPT | OPT | OPT | |
| Rear Alum. Overlay | STD | STD | STD | |
| Rear End Frame | Steel | Steel | Steel | |
| Rear Door Type | Ramp | Ramp | Ramp | |
| Front Ramp Door | n/a | - | - | |
| Rear Door H x W | 91" x 98" | 84.5" x 87.75" | 84.5" x 87.75" | |
| Beavertail | STD | n/a | n/a | |
| Hitch Height | 17" | 17" | 17" | |
| Coupler Size/Type | 2-5/16" | 2" | 2-5/16" | |
| Tongue - Double Tube | STD | STD | STD | |
| Tongue - Triple Tube | - | - | - | |
| Curb Weight | 4120 | 2190^ | 3240 | |
| GVWR | 7700 | 3500 | 7700 | |
| GAWR | 7000 | 3500 | 7000 | |
| Approx. Payload Cap. * | 3580 | 1660 | 4400 | |
| Tongue Jack | Manual | Manual | Manual | |
| Cabinet Package Incl | OPT | OPT | OPT | |
| Light Package Incl | OPT | OPT | OPT | |
| Running Lights | Bulb/LED | Bulb | Bulb | |
| Aluminum Stoneguard | STD | STD | STD | |
| HD Alum. Cast Corners | - | - | - | |
| Dome Light(s) w/Switch | 2 | 2 | 2 | |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||
STANDARD FEATURES
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
|