|
| TRAILER MODEL | CAV1682TE | CAV2482TE |
| Small Trailer Photos | - | - |
|---|---|---|
| Large Trailer Photos | Layout | Layout |
| OAL | 18' 3" | 26' 5" |
| OAW | 102" | 102" |
| OAH | 104" | 104" |
| Call Size - L x W | 16' x 8' | 24' x 8' |
| Lower Deck Length | 12'+4'' | 20'+4' |
| Int. Box Width | 98" | 98" |
| Ext. Box Width | 102" | 102" |
| Int. Box Height | 72" | 72" |
| Floor Height | 28.5" | 28.5" |
| Wheel Box Clearance | n/a | n/a |
| Axles - Rubber Ride# | 3500 | 3500 |
| Axles Quantity | 2 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric |
| Tire Size | ST205/75R | ST205/75R |
| Tire Load Range | C | C |
| Spare Tire | OPT | OPT |
| Wheels - Steel White | - | - |
| Wheels - Alum. Mods | STD | STD |
| Wheel Size | 14 | 14 |
| Wheel Bolt Pattern | 5 | 5 |
| Main Frame Steel | - | - |
| Main Frame - Alum | STD | STD |
| Floor Painted 3/4" Ply | 3/4" Wolm | 3/4" Wolm |
| Floor - Extruded Alum | - | - |
| Sidewall Frame | Aluminum | Aluminum |
| Wall Post Centers | 24" | 24" |
| Curb Side Door | OPT | OPT |
| Ext. Aluminum Skin | .040" | .040" |
| Ext. Wall Fasteners | Screws | Screws |
| Wall Interior | - | - |
| Ceiling - Interior | - | - |
| Roof - Galvanized | - | - |
| Roof - Seamless Alum | STD | STD |
| Rear Alum. Overlay | n/a | n/a |
| Rear End Frame | Aluminum | Aluminum |
| Rear Door Type | Ramp | Ramp |
| Front Ramp Door | STD | STD |
| Rear Door H x W | 66.25" x 90" | 66.25" x 90" |
| Beavertail | STD | STD |
| Hitch Height | 22" | 22" |
| Coupler Size/Type | 2" | 2" |
| Tongue - Double Tube | - | - |
| Tongue - Triple Tube | - | - |
| Curb Weight | 2240 | 2690 |
| GVWR | 6000 | 6000 |
| GAWR | 7000 | 7000 |
| Approx. Payload Cap. * | 3760 | 3310 |
| Tongue Jack | Manual | Manual |
| Cabinet Package Incl | OPT | OPT |
| Light Package Incl | OPT | OPT |
| Running Lights | Bulb | Bulb |
| Aluminum Stoneguard | STD | STD |
| HD Alum. Cast Corners | - | - |
| Dome Light(s) w/Switch | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||
| Classic has invested over a year of engineering and development
in order to introduce the newest additions to our family, the CAV2482TE and the CAV2882TE.
This all-aluminum, Single Main Spar snowmobile trailer was engineered from scratch. We asked existing snowmobile trailer owners what they would want in an aluminum trailer. We provided our engineer with this information, and he started designing with this data in mind. Our new semi-monocoque aluminum structure combines high strength with light weight. This easy pulling unit weighs a meager 2,700# compared to steel framed trailers weighing upwards of 3,500# (that's 23% Less)!
So why is this so exclusive? First of all, we didn't allow anything else on the market to influence us (it wasn't copied). Two of the most important design parameters given to the engineer were to 1) Start from scratch with customer data, and 2) make the strongest, lightest aluminum trailer on the market today! Is it different? Yes, and better than anything else out there! Are there other Semi-Monocoque frames? Yes, on airplanes, and enclosed semi-trailers. The entire idea is to make the exterior structure of the trailer support the load, not the frame. Ever notice there aren't any big I-beams under an enclosed semi-trailer? They don't need them. These trailers rely solely on the "Box" to carry their 80,000# loads. They too have heavy-duty rub rails, roof rails, and thick exterior metal. STANDARD FEATURES
COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
|
|||||||||||||||||||||||||||||||
|