|
2006 CLASSIC APR CARGO TRAILER SPECIFICATIONS |
| TRAILER MODEL | APR85SI | APR106SI | APR126SI | APR126TE | APR146SI | APR146TE |
| Small Trailer Photos | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout | Layout |
| OAL | 12' 1.5" | 14' 1.5" | 16' 1.5" | 16' 1.5" | 17' 11.5" | 17' 11.5" |
| OAW | 82.25" | 94" | 94" | 94" | 94" | 94" |
| OAH | 73.75" | 92" | 92" | 92" | 92" | 92" |
| Call Size - L x W | 8 x 5 | 10 x 6 | 12 x 6 | 12 x 6 | 14 x 6 | 14 x 6 |
| Lower Deck Length | 8' 5" | 10' 5" | 12' 5" | 12' 5" | 14' 5" | 14' 5" |
| Int. Box Width | 56.5" | 68" | 68" | 68" | 68" | 68" |
| Ext. Box Width | 60" | 72" | 72" | 72" | 72" | 72" |
| Int. Box Height | 54" | 72" | 72" | 72" | 72" | 72" |
| Floor Height | 17.5" | 17.5" | 17.5" | 18.5" | 17.5" | 18.5" |
| Wheel Box Clearance | n/a | n/a | n/a | n/a | n/a | n/a |
| Axles - Rubber Ride# | 2990 | 2990 | 2990 | 3500 | 2990 | 3500 |
| Axles Quantity | 1 | 1 | 1 | 2 | 1 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Idler | Idler | Idler | Electric | Idler | Electric |
| Tire Size | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R |
| Tire Load Range | C | C | C | C | C | C |
| Spare Tire | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 5 | 5 | 5 | 5 | 5 | 5 |
| Main Frame Steel | STD | STD | STD | STD | STD | STD |
| Main Frame - Alum | - | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | - | - | - | - | - | - |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | n/a | OPT | OPT | OPT | OPT | OPT |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | 3/8" Ply | 3/8" Ply | 3/8" Ply | 3/8" Ply | 3/8" Ply | 3/8" Ply |
| Ceiling - Interior | - | - | - | - | - | - |
| Roof - Galvanized | STD | STD | STD | STD | STD | STD |
| Roof - Seamless Alum | - | - | - | - | - | - |
| Rear Alum. Overlay | STD | STD | STD | STD | STD | STD |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Sgl Door | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors |
| Front Ramp Door | n/a | n/a | n/a | n/a | n/a | n/a |
| Rear Door H x W | 47" x 51" | 63.5" x 60.5" | 63.5" x 60.5" | 63.5" x 60.5" | 63.5" x 60.5" | 63.5" x 60.5" |
| Beavertail | n/a | n/a | n/a | n/a | n/a | n/a |
| Hitch Height | 16" | 16" | 16" | 19" | 16" | 19" |
| Coupler Size/Type | 2" | 2" | 2" | 2-5/16" | 2" | 2-5/16" |
| Tongue - Double Tube | STD | STD | STD | STD | STD | STD |
| Tongue - Triple Tube | - | - | - | - | - | - |
| Curb Weight | 925 | 1195 | 1320 | 1470 | 1445 | 1595 |
| GVWR | 2990 | 2990 | 2990 | 7700 | 2990 | 7700 |
| GAWR | 2990 | 2990 | 2990 | 7000 | 2990 | 7000 |
| Approx. Payload Cap. * | 1915 | 1795 | 1670 | 6230 | 1545 | 6105 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | OPT | OPT | OPT | OPT | OPT | OPT |
| HD Alum. Cast Corners | - | - | - | - | - | - |
| Dome Light(s) w/Switch | 1 | 1 | 1 | 1 | 1 | 1 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available |
||||||
| TRAILER MODEL | APR167TE | APR147TE | APR1682TE | APR2482TE | APR2082TE |
| Small Trailer Photos | - | - | - | - | - |
|---|---|---|---|---|---|
| Large Trailer Photos | Layout | Layout | Layout | Layout | Layout |
| OAL | 19' 10" | 17' 10" | 19' 10" | 27' 11.5" | 23' 11.5" |
| OAW | 102" | 102" | 96" | 96" | 96" |
| OAH | 92" | 92" | 94" | 94" | 94" |
| Call Size - L x W | 16 x 7 | 14 x 7 | 16 x 8 | 24 x 8 | 20 x 8 |
| Lower Deck Length | 16' 5" | 14' 5" | 16' 5" | 24' 5" | 20' 5" |
| Int. Box Width | 80" | 80" | 89" | 89" | 89" |
| Ext. Box Width | 84" | 84" | 96" | 96" | 96" |
| Int. Box Height | 72" | 72" | 78" | 78.5" | 78.5" |
| Floor Height | 18.5" | 18.5" | 20.5" | 20.5" | 20.5" |
| Wheel Box Clearance | n/a | n/a | 72" | 76.75" | 76.75" |
| Axles - Rubber Ride# | 3500 | 3500 | 3500 | 3500 | 3500 |
| Axles Quantity | 2 | 2 | 2 | 2 | 2 |
| Axle Hub Type | EZ Lube | EZ Lube | EZ Lube | EZ Lube | EZ Lube |
| Brake Type | Electric | Electric | Electric | Electric | Electric |
| Tire Size | ST205/75R | ST205/75R | ST205/75R | ST205/75R | ST205/75R |
| Tire Load Range | C | C | C | C | C |
| Spare Tire | OPT | OPT | OPT | OPT | OPT |
| Wheels - Steel White | STD | STD | STD | STD | STD |
| Wheels - Alum. Mods | OPT | OPT | OPT | OPT | OPT |
| Wheel Size | 15 | 15 | 15 | 15 | 15 |
| Wheel Bolt Pattern | 5 | 5 | 5 | 5 | 5 |
| Main Frame Steel | STD | STD | STD | STD | STD |
| Main Frame - Alum | - | - | - | - | - |
| Floor Painted 3/4" Ply | STD | STD | STD | STD | STD |
| Floor - Extruded Alum | - | - | - | - | - |
| Sidewall Frame | Steel | Steel | Steel | Steel | Steel |
| Wall Post Centers | 16" | 16" | 16" | 16" | 16" |
| Curb Side Door | 32" | 32" | 32" | 32" | 32" |
| Ext. Aluminum Skin | .030" | .030" | .030" | .030" | .030" |
| Ext. Wall Fasteners | Screws | Screws | Screws | Screws | Screws |
| Wall Interior | 3/8" Ply | 3/8" Ply | 3/8" Ply | 3/8" Ply | 3/8" Ply |
| Ceiling - Interior | - | - | - | - | - |
| Roof - Galvanized | STD | STD | STD | STD | STD |
| Roof - Seamless Alum | - | - | - | - | - |
| Rear Alum. Overlay | STD | STD | STD | STD | STD |
| Rear End Frame | Steel | Steel | Steel | Steel | Steel |
| Rear Door Type | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors | Dbl Doors |
| Front Ramp Door | n/a | n/a | n/a | n/a | n/a |
| Rear Door H x W | 63.5" x 72" | 63.5" x 72" | 69.5" x 81.25" | 69.5" x 81.25" | 69.5" x 81.25" |
| Beavertail | n/a | n/a | n/a | n/a | n/a |
| Hitch Height | 19" | 19" | 19" | 19" | 19" |
| Coupler Size/Type | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Tongue - Double Tube | STD | STD | STD | STD | STD |
| Tongue - Triple Tube | - | - | - | - | - |
| Curb Weight | 2025 | 1990 | 2150 | 2650 | 2450 |
| GVWR | 7700 | 7700 | 7700 | 7700 | 7700 |
| GAWR | 7000 | 7000 | 7000 | 7000 | 7000 |
| Approx. Payload Cap. * | 5675 | 5710 | 5550 | 5050 | 5250 |
| Tongue Jack | Manual | Manual | Manual | Manual | Manual |
| Cabinet Package Incl | OPT | OPT | OPT | OPT | OPT |
| Light Package Incl | OPT | OPT | OPT | OPT | OPT |
| Running Lights | Bulb | Bulb | Bulb | Bulb | Bulb |
| Aluminum Stoneguard | OPT | OPT | OPT | OPT | OPT |
| HD Alum. Cast Corners | - | - | - | - | - |
| Dome Light(s) w/Switch | 2 | 2 | 2 | 2 | 2 |
| * Assumes 10% Tongue Weight ** Options added to base units will decrease total towing capacity shown! OPT=Option STD=Standard n/a=Not Available Other models are available, call us for more information. APR127TE; APR147SI; APR1882TE |
|||||
|
WHY CLASSIC Classic's unitized Round-Top-Roof design utilizes the aerodynamic design everyone loves with the unitized structure everyone needs. Classic uses steel where everyone else uses wood when we fasten the roof to the trailer. No more unsightly wood scrap in the ceiling or loose screws! 5 & 6' WIDE "AERO PLUS ROUND-TOP" STANDARD FEATURES (SI Suffix) Single Idler Axle: 3 Year Limited Warranty, Z-Tech Undercoating Frame Paint, 100" Wide Body, Fender Lights, License Plate Bracket with Classic Logo, Bright Aluminum front Vertical Corners, Aluminum Fenders, 3,500# E-Z Lube Rubber Ride Axle, Rated at 2,990#, ST205/75R15 Tires on White Mod Wheels, .030 Aluminum Exterior Skin with Wall Posts on 16" Centers, Computer Aided Designed Steel Body Construction with Sealed Perimeter Side Walls, 3/4" Plywood Floor Painted Top and Bottom, White Vinyl Walls, Double Swing Rear Doors, Cross Members on 24" Centers, 2" Coupler with A-frame Jack and Safety Chains, DOT Lighting with 4-Way Electrical Plug, Interior Dome Light and Switch, Rear Aluminum Overlay. The GVWR rating on all Single Idler Axles are rated at 2,990#. (Warning: If you are going to haul more than a couple hundred pounds in these units, we recommend adding brakes! Always tow safely!) (TE or 2TE Suffix) Tandem Electric Axles: Same As Above With The Exception of a 2-5/16" Coupler, 7-Way Bargeman, 4 Wheel Electric Brakes and a Breakaway Switch and Battery Box. 7' & 8' WIDE "AERO PLUS ROUND-TOP" STANDARD FEATURES (SI Suffix) Single Idler Axle: 3 Year Limited Warranty, Z-Tech Undercoating Frame Paint, 100" Wide Body, License Plate Bracket with Classic Logo, Bright Aluminum front Vertical Corners, Aluminum Fenders, 3,500# E-Z Lube Rubber Ride Axle, Rated at 2,990#, ST205/75R15 Tires on White Mod Wheels, .030 Aluminum Exterior Skin with Wall Posts on 16" Centers, Computer Aided Designed Steel Body Construction with Sealed Perimeter Side Walls , 3/4" Plywood Floor Painted Top and Bottom, 32" Curb Side Entrance Door, 2) Interior Dome Lights with Switch at Entrance Door, White Vinyl Walls, Double Full-Swing Rear Doors, Cross Members on 24" Centers, 2" Coupler with A-frame Jack and Safety Chains, DOT Lighting with 4-way Electrical Plug, Interior Dome Light and Switch, Rear Aluminum Overlay (TE or 2TE Suffix) Tandem Electric Axles: Same As Above With The Exception of a 2-5/16" Coupler, 7-Way Bargeman, 4 Wheel Electric Brakes and a Breakaway Switch and Battery Box. All APR Trailers over 10,000# GVWR conform with FMVSS 571.108 amended Conspicuity requirements. COLORS AVAILABLE: (All online colors may vary. Please request a color swatch for exact color selection.)
Back to the top |